AI Audio & Voice · Tool profile
Rev
Transcription and AI analysis of recordings. Its homepage now leads with legal and investigative work that turns evidence into citable findings.
Prices, limits and their check dates are below.
Your comparison
Open comparison →No tools selected. Add up to three below.
Choose a plan
| Plan | Price & billing | Includes | Check before choosing |
|---|---|---|---|
| Free | Free | 45 AI transcription and caption minutes/month · 1 user | English only. Recordings longer than the monthly minutes need a paid plan.Official source · 2026-11-08 |
| Essentials · annual | $305.90/seat/year · annual payment; dollar currency unconfirmed | 5,000 AI minutes/user/month · up to 3 users | Page shows $25.49/seat/month billed annually. Shown in dollars only; dollar currency unconfirmed. Monthly-billing amounts were not read.Official source · 2026-11-08 |
| Pro · annual | $575.88/seat/year · annual payment; dollar currency unconfirmed | 10,000 AI minutes/user/month · up to 5 users | Page shows $47.99/seat/month billed annually. Shown in dollars only; dollar currency unconfirmed. Monthly-billing amounts were not read.Official source · 2026-11-08 |
How these details were checked
Investigative platform plans read 8 November 2026. Human transcription is priced separately.
We checked the linked provider pages. Confirm tax and availability at checkout. Earlier notes keep their original dates below.
Evidence and recorded assessment
Earlier catalogue notes
Historical catalogue text, retained for context. Prefer dated sources where available and check the provider before choosing.
Catalogue record
Human and AI transcription, captions, and translation services.
The description above is an imported or previously recorded summary. It may contain historical features or opinions; it is not a current capability check.
Provider source ↗Editorial coverage
This profile has no applicable recorded five-criterion assessment. It carries no editorial verdict, pick or numerical quality score.
Dated updates and earlier prices 1 note, newest first
Each note keeps the date it was read. Nothing here renews a price, rating or test date.
Pricing coverage
A current numeric price has not been verified for this profile. Check the provider for the currency, billing cycle, usage limits and any add-ons.
Earlier plan notes and source context
Current plans
Investigative platform plans read 8 November 2026. Human transcription is priced separately. Tax: VAT or sales tax treatment not stated on the page read.
| Plan | Billing | Price | Allowance and limits | Checked |
|---|---|---|---|---|
| Free | Free | Free | 45 AI transcription and caption minutes/month · 1 userEnglish only. Recordings longer than the monthly minutes need a paid plan. | 8 November 2026 |
| Essentials | Yearly | $305.90/seat/year · annual payment; dollar currency unconfirmed | 5,000 AI minutes/user/month · up to 3 usersPage shows $25.49/seat/month billed annually. Shown in dollars only; dollar currency unconfirmed. Monthly-billing amounts were not read. | 8 November 2026 |
| Pro | Yearly | $575.88/seat/year · annual payment; dollar currency unconfirmed | 10,000 AI minutes/user/month · up to 5 usersPage shows $47.99/seat/month billed annually. Shown in dollars only; dollar currency unconfirmed. Monthly-billing amounts were not read. | 8 November 2026 |
Official pages: rev.com/pricing ↗ · Source receipt, 8 November 2026
Try one complete task
Choose one task you already do. Write down the required outcome, test the complete workflow and record limits, total cost and whether your data can be exported.
Create a trial worksheet →Compare requirements
Edited by Clinton Feyisitan · Evidence policy · Suggest a correction