AI Image & Design · Tool profile
Photoroom
AI product photos: remove backgrounds, add AI backgrounds and make product videos.
Prices, limits and their check dates are below.
Your comparison
Open comparison →No tools selected. Add up to three below.
Choose a plan
| Plan | Price & billing | Includes | Check before choosing |
|---|---|---|---|
| Free start | Free start · background removal | Automatic background removal to get started | High-resolution exports need a paid plan. Free export size, any watermark and commercial-use terms are not stated on the official page.Official source · 2026-11-09 |
| Pro · UK | 6,000 AI credits · 1,000 exports | Monthly billing: The monthly price is shown beside the yearly price. Annual billing: Page shows GBP 5.99/month billed yearly. | |
| Max · UK | Annual billing GBP 251.88/year (12 × GBP 20.99, calculated) Official source · Price/access: 2026-11-08 | 20,000 AI credits · 3,000 exports · video ads | Monthly billing: The monthly price is shown beside the yearly price. Annual billing: Page shows GBP 20.99/month billed yearly. |
| Ultra · UK | Annual billing GBP 731.88/year (12 × GBP 60.99, calculated) Official source · Price/access: 2026-11-08 | 75,000 AI credits · 10,000 exports · 4K images | Monthly billing: The monthly price is shown beside the yearly price. Annual billing: Page shows GBP 60.99/month billed yearly. |
Sources and check scope
UK GBP prices read 8 November 2026. A free start for background removal is confirmed on the official background remover page; high-resolution exports need a paid plan.
Latest scoped source notes · 8 November 2026. Other details keep their individual source dates.
Evidence and recorded assessment
Earlier catalogue notes
Historical catalogue text, retained for context. Prefer dated sources where available and check the provider before choosing.
Catalogue record
Product photo editing on autopilot. Background removal, staging, mockups. E-commerce sellers, this is your tool.
The description above is an imported or previously recorded summary. It may contain historical features or opinions; it is not a current capability check.
Provider source ↗Editorial coverage
This profile has no applicable recorded five-criterion assessment. It carries no editorial verdict, pick or numerical quality score.
Dated updates and earlier prices 1 note, newest first
Each note keeps the date it was read. Nothing here renews a price, rating or test date.
Pricing coverage
A current numeric price has not been verified for this profile. Check the provider for the currency, billing cycle, usage limits and any add-ons.
Earlier plan notes and source context
Current plans
UK GBP prices read 8 November 2026. A free start for background removal is confirmed on the official background remover page; high-resolution exports need a paid plan. Tax: VAT or sales tax treatment not stated on the page read.
| Plan | Billing | Price | Allowance and limits | Checked |
|---|---|---|---|---|
| Pro | Monthly | GBP 9.99/month · monthly billing | 6,000 AI credits · 1,000 exportsThe monthly price is shown beside the yearly price. | 8 November 2026 |
| Pro | Yearly | GBP 71.88/year (12 × GBP 5.99, calculated) | 6,000 AI credits · 1,000 exportsPage shows GBP 5.99/month billed yearly. | 8 November 2026 |
| Max | Monthly | GBP 34.99/month · monthly billing | 20,000 AI credits · 3,000 exports · video adsThe monthly price is shown beside the yearly price. | 8 November 2026 |
| Max | Yearly | GBP 251.88/year (12 × GBP 20.99, calculated) | 20,000 AI credits · 3,000 exports · video adsPage shows GBP 20.99/month billed yearly. | 8 November 2026 |
| Ultra | Monthly | GBP 73/month · monthly billing | 75,000 AI credits · 10,000 exports · 4K imagesThe monthly price is shown beside the yearly price. | 8 November 2026 |
| Ultra | Yearly | GBP 731.88/year (12 × GBP 60.99, calculated) | 75,000 AI credits · 10,000 exports · 4K imagesPage shows GBP 60.99/month billed yearly. | 8 November 2026 |
Official pages: photoroom.com/pricing ↗ · Source receipt, 8 November 2026
Try one complete task
Choose one task you already do. Write down the required outcome, test the complete workflow and record limits, total cost and whether your data can be exported.
Create a trial worksheet →Compare requirements
Edited by Clinton Feyisitan · Evidence policy · Suggest a correction