Finance · Tool profile
Wave
Accounting and invoicing for businesses in the United States and Canada.
Plan at a glance
Plans & sources ↓- Starting plan
- Starter · Free invoice creation
- Includes
- Unlimited invoice creation
Limits & source scope
Selected source read 2026-10-26US/Canada only; sending and payment access need checking.
Plans & limits to check
US and Canadian businesses only. Built-in sending and automation have access conditions; free invoice creation is not the same as free payment processing.
| Plan | Cost & billing | Allowance | Limits & date |
|---|---|---|---|
| Starter | Free invoice creation | Unlimited invoice creation | US/Canada only; sending and payment access need checking. Price/access source read 2026-10-26 |
| Pro · USD · monthly | USD 19/month · monthly billing | Unlimited invoices · automated reminders | US/Canada businesses only; payment fees separate. Price/access source read 2026-10-26 |
| Pro · CAD · monthly | CAD 25/month · monthly billing | Unlimited invoices · automated reminders | US/Canada businesses only; payment fees separate. Price/access source read 2026-10-26 |
| Pro · USD · annual | USD 190/year · annual payment | Unlimited invoices · automated reminders | US/Canada businesses only; payment fees separate. Price/access source read 2026-10-26 |
| Pro · CAD · annual | CAD 250/year · annual payment | Unlimited invoices · automated reminders | US/Canada businesses only; payment fees separate. Price/access source read 2026-10-26 |
Official source 1 ↗ · Official source 2 ↗ · Dated source receipt
Review scope: selected official documentation. No hands-on test or renewal of unrelated paid prices.
Official access and pricing sources read 26 October 2026. Documentation review, not a product trial.
Plans & access
Starter: free invoice creation. Pro: USD 19/month or CAD 25/month with monthly billing; USD 190/year or CAD 250/year with annual billing. Payment fees are separate.
| Plan | Price & billing | Scope |
|---|---|---|
| Starter | Free invoice creation | US/Canada businesses only. Payment processing fees separate; check sending and reminder access. |
| Pro · USD · monthly | USD 19/month · monthly billing | US/Canada businesses only. Payment processing fees separate. |
| Pro · CAD · monthly | CAD 25/month · monthly billing | US/Canada businesses only. Payment processing fees separate. |
| Pro · USD · annual | USD 190/year · annual payment | US/Canada businesses only. Payment processing fees separate. |
| Pro · CAD · annual | CAD 250/year · annual payment | US/Canada businesses only. Payment processing fees separate. |
Before you choose
US and Canadian businesses only. Built-in sending and automation have access conditions; free invoice creation is not the same as free payment processing.
Review scope
Official plan and access documentation checked on 26 October 2026. No account workflow, output quality or reliability test was performed. This adds factual coverage, not a recommendation.
Official source ↗ · Dated source receiptEdited by Clinton Feyisitan