Music Audio · Tool profile
Captivate
A catalogue entry to help you find and evaluate the provider.
Selected plan limits checked 29 October 2026. Documentation review only; other product claims retain their original scope.
Plans, billing and limits
Public UK GBP monthly and annual selectors checked separately; allowances apply across hosted podcasts.
| Plan | Cost and billing | Limits |
|---|---|---|
| Personal · monthly | GBP £19/month · monthly billing | 30,000 downloads/month across your podcasts; unlimited podcasts and uploads/storage UK GBP selector. Annual totals are calculated as the displayed monthly equivalent × 12. No ongoing free plan; 30-day trial. Tax treatment not verified. |
| Personal · annual | GBP £204/year total · £17/month equivalent, billed annually | 30,000 downloads/month across your podcasts; unlimited podcasts and uploads/storage UK GBP selector. Annual totals are calculated as the displayed monthly equivalent × 12. No ongoing free plan; 30-day trial. Tax treatment not verified. |
| Professional · monthly | GBP £45/month · monthly billing | 150,000 downloads/month across your podcasts; unlimited podcasts and uploads/storage UK GBP selector. Annual totals are calculated as the displayed monthly equivalent × 12. No ongoing free plan; 30-day trial. Tax treatment not verified. |
| Professional · annual | GBP £492/year total · £41/month equivalent, billed annually | 150,000 downloads/month across your podcasts; unlimited podcasts and uploads/storage UK GBP selector. Annual totals are calculated as the displayed monthly equivalent × 12. No ongoing free plan; 30-day trial. Tax treatment not verified. |
| Business · monthly | GBP £95/month · monthly billing | 300,000 downloads/month across your podcasts; unlimited podcasts and uploads/storage UK GBP selector. Annual totals are calculated as the displayed monthly equivalent × 12. No ongoing free plan; 30-day trial. Tax treatment not verified. |
| Business · annual | GBP £1,044/year total · £87/month equivalent, billed annually | 300,000 downloads/month across your podcasts; unlimited podcasts and uploads/storage UK GBP selector. Annual totals are calculated as the displayed monthly equivalent × 12. No ongoing free plan; 30-day trial. Tax treatment not verified. |
Edited by Clinton Feyisitan · Review scope: selected official plan documentation read 29 October 2026. No account or checkout test. Official source · Source receipt.
Earlier catalogue notes
Historical catalogue text, retained for context. Prefer dated sources where available and check the provider before choosing.
Catalogue record
Growth-focused podcast hosting and marketing platform.
The description above is an imported or previously recorded summary. It may contain historical features or opinions; it is not a current capability check.
Provider source ↗Pricing scope
See current plan limits and billing. Unknown amounts remain unverified.
Editorial coverage
This profile has no applicable recorded five-criterion assessment. It carries no editorial verdict, pick or numerical quality score.
Try one complete task
Choose one task you already do. Write down the required outcome, test the complete workflow and record limits, total cost and whether your data can be exported.
Create a trial worksheet →Compare requirements
Edited by Clinton Feyisitan · Evidence policy · Suggest a correction