Dated quote selector, not a live checkout. This calculator exposes the fourteen locally verified scenarios in the existing newsletter trial pack. Numerical source observations remain dated 9 October 2026. Choose 1,000 or 10,000 subscribers; other list sizes are deliberately unavailable. No new price, currency conversion or provider test is inferred.
Select a recorded scenario
beehiiv · Free · 1,000 subscribers
Monthly-billing quote: $0.00 per month USD. Annual-billing quote: $0.00 for 12 months. The complete table separates annual-plan monthly equivalents from monthly payments.
All fourteen source scenarios
One publication, one weekly issue. Dollars as displayed. beehiiv and Buttondown identify USD; Kit publisher subscription ISO currency is unresolved. There is no cross-currency winner or normalized all-in total.
| Provider / plan | Subscribers | Monthly billing · quote per month and 12-payment arithmetic | Annual billing · monthly equivalent | Annual billing · full 12-month total | First-year annual promotion only |
|---|---|---|---|---|---|
| beehiiv / Free USD | 1,000 | $0.00 per month · billed monthly $0.00 over 12 monthly payments ($0.00 × 12), arithmetic; not annual billing | $0.00 per month equivalent ($0.00 ÷ 12) · annual billing, arithmetic | $0.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
| beehiiv / Free USD | 10,000 | Unavailable at this list size; price unknown | Unavailable at this list size; price unknown | Unavailable at this list size; price unknown | Unavailable at this list size; price unknown |
| beehiiv / Lite USD | 1,000 | $59.00 per month · billed monthly $708.00 over 12 monthly payments ($59.00 × 12), arithmetic; not annual billing | $49.00 per month equivalent · annual billing, provider display | $588.00 for 12 months ($49.00 × 12) · arithmetic from annual billing display Separate full annual quote unknown; not an observed invoice | Unknown; no first-year promotion quote recorded |
| beehiiv / Pro USD | 1,000 | $109.00 per month · billed monthly $1308.00 over 12 monthly payments ($109.00 × 12), arithmetic; not annual billing | $95.00 per month equivalent · annual billing, provider display | $1140.00 for 12 months ($95.00 × 12) · arithmetic from annual billing display Separate full annual quote unknown; not an observed invoice | Unknown; no first-year promotion quote recorded |
| beehiiv / Lite USD | 10,000 | $139.00 per month · billed monthly $1668.00 over 12 monthly payments ($139.00 × 12), arithmetic; not annual billing | $119.00 per month equivalent · annual billing, provider display | $1428.00 for 12 months ($119.00 × 12) · arithmetic from annual billing display Separate full annual quote unknown; not an observed invoice | Unknown; no first-year promotion quote recorded |
| beehiiv / Pro USD | 10,000 | $239.00 per month · billed monthly $2868.00 over 12 monthly payments ($239.00 × 12), arithmetic; not annual billing | $199.00 per month equivalent · annual billing, provider display | $2388.00 for 12 months ($199.00 × 12) · arithmetic from annual billing display Separate full annual quote unknown; not an observed invoice | Unknown; no first-year promotion quote recorded |
| Kit / Free $ as displayed; ISO currency unverified | 1,000 | $0.00 per month · billed monthly $0.00 over 12 monthly payments ($0.00 × 12), arithmetic; not annual billing | $0.00 per month equivalent ($0.00 ÷ 12) · annual billing, arithmetic | $0.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
| Kit / Creator $ as displayed; ISO currency unverified | 1,000 | $39.00 per month · billed monthly $468.00 over 12 monthly payments ($39.00 × 12), arithmetic; not annual billing | $32.50 per month equivalent ($390.00 ÷ 12) · annual billing, arithmetic | $390.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
| Kit / Pro $ as displayed; ISO currency unverified | 1,000 | $79.00 per month · billed monthly $948.00 over 12 monthly payments ($79.00 × 12), arithmetic; not annual billing | Unknown standard annual-plan monthly equivalent | Unknown standard annual total | $593.00 for the first year · promotional annual quote $49.42 per month equivalent ($593.00 ÷ 12), arithmetic; first-year promotion only |
| Kit / Free $ as displayed; ISO currency unverified | 10,000 | $0.00 per month · billed monthly $0.00 over 12 monthly payments ($0.00 × 12), arithmetic; not annual billing | $0.00 per month equivalent ($0.00 ÷ 12) · annual billing, arithmetic | $0.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
| Kit / Creator $ as displayed; ISO currency unverified | 10,000 | $139.00 per month · billed monthly $1668.00 over 12 monthly payments ($139.00 × 12), arithmetic; not annual billing | $115.83 per month equivalent ($1390.00 ÷ 12) · annual billing, arithmetic | $1390.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
| Kit / Pro $ as displayed; ISO currency unverified | 10,000 | $189.00 per month · billed monthly $2268.00 over 12 monthly payments ($189.00 × 12), arithmetic; not annual billing | Unknown standard annual-plan monthly equivalent | Unknown standard annual total | $1418.00 for the first year · promotional annual quote $118.17 per month equivalent ($1418.00 ÷ 12), arithmetic; first-year promotion only |
| Buttondown / Subscriber calculator base USD | 1,000 | $9.00 per month · billed monthly $108.00 over 12 monthly payments ($9.00 × 12), arithmetic; not annual billing | $7.50 per month equivalent ($90.00 ÷ 12) · annual billing, arithmetic | $90.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
| Buttondown / Subscriber calculator base USD | 10,000 | $79.00 per month · billed monthly $948.00 over 12 monthly payments ($79.00 × 12), arithmetic; not annual billing | $65.83 per month equivalent ($790.00 ÷ 12) · annual billing, arithmetic | $790.00 for 12 months · annual billing, provider quote | Unknown; no first-year promotion quote recorded |
Read each billing basis separately
A monthly-billing quote is the amount recorded per month when paying monthly. An annual-plan monthly equivalent spreads annual billing across twelve months; it is not a monthly-payment offer. For beehiiv Lite at 1,000 subscribers, the snapshot records $59 per month with monthly billing, or a displayed $49 per month equivalent with annual billing. The $588 annual figure is $49 × 12 arithmetic, while twelve $59 monthly payments total $708. The annual arithmetic is not an independently observed full annual invoice.
For a quoted full annual total, the monthly equivalent is total ÷ 12 arithmetic, rounded to two decimals where needed. Keep the quoted annual total as the reference; do not multiply a rounded monthly equivalent back into a new total. Kit Pro’s first-year promotional equivalents apply only to that promotion; its standard annual-plan equivalent and renewal total remain unknown.
Why some fields stay unknown
beehiiv annual arithmetic multiplies the displayed yearly-billing monthly equivalent by twelve; it is not an observed invoice. Kit Pro's first-year annual promotion does not establish the standard renewal bill. We do not reverse a rounded monthly display to fill that gap. An unavailable free plan at 10,000 subscribers is not a zero-priced option.
Buttondown's selected-feature upgrade differences are not independent fees to add together. The saved base scenarios do not quote an unobserved combination of automation, teams and other upgrades. A provider's actual billable subscriber count must be established separately.
Use the full decision record
Read the newsletter comparison for feature gates and conditional fit, and the subscriber-count guide before choosing a list-size input. This utility filters the same evidence rather than replace either article.
- Original dated inputs · JSON
- Original fourteen outputs · JSON
- Reproduce the Decimal arithmetic · Python
- Read the full trial-pack scope
Calculator selections stay in the page. This utility adds no upload, account action or input storage. The site's existing consent controls still govern its shared scripts.
Sources and scope
- Buttondown pricing · Read 10 October 2026.
- Kit pricing · Read 10 October 2026.
Factual explanation and local teaching examples. Source reads and local executions have separate scopes. No native provider workflow, send, payment, deliverability result or comparative winner is claimed. Send a correction.